Wilshire Estate of Harrisburg

Home

Location/Directions

Exclusive Realtor

OPEN HOUSES

Virtual Driving Tour

Luxury Home Builders

Gallery

Lot Prices

Model By D. Terry Miller

DTerryMiller Virtual Tour

Model By J.W. Mumper

J.W. Mumper Virtual Tour

Upscale Townhomes

Townhome Virtual Tour

Wilshire Association

Townhome Assn Docs

School District

Exclusive Location Just Minutes From Everything!

Lot Prices
Lot # Sq. Feet Acres Price
 1  25,000 .58 $100,000
 2  23,765  .55  $125,000
 3  26,936  .62  $115,000
 4  30,311  .70  $125,000
 5  33,279  .76  $125,000
 6  20,192  .46  $115,000
 7  Model  Home  20,019  .46  $120,000
 8  20,124  .46  $120,000
 9  30,031  .46  $100,000
 10  20,059  .46  $100,000
 11  63.496  1.46  $135,000
 12  28,823 .66   $125,000
 13  27,044  .62  $125,000
 14  20,462  .47  $125,000
 15  20,799  .48  $125,000
 16  24,951  .57  $125,000
 17 SOLD  26,879  .62  $125,000
 18  24,370  .50  $120,000
 52  20,424  .47 $125,000 
 53  28,043  .64  $135,000
 54  20,925  .48  $140,000
 55  20,489  .47  $125,000
 56  21,784  .50  $130,000
 57  21,726  .50  $135,000
 58  22,195  .51  $140,000
 59  20,259 .47   $140,000
 70  26,355  .61 $150,000 
 71 Model Home  20,156  .46  $140,000
 72 SOLD  20,349  .47  $140,000
 73  20,394  .47  $140,000
 92  20,965 .48   $135,000
 93 21,138   .49  $135,000
 94  20,912 .48  $135,000 
 95  22,575  .52  $135,000
 96  26,992  .62  $135,000
97  SOLD  25,990  .60  $135,000
 98  22,084  .51  $135,000
 99  21,352  .49  $115,000
 100  24,781  .57  $100,000

All information contained herein should be verified by Buyer prior to purchase.